- Home
- ยป
- Our Product Range
- »
- E-Scooter
E-Scooter
Motion Cherry Red VZPA Scooters
| Battery Type | Lead acid |
| Color | Red |
| Country of Origin | Made in India |
| Motor Powers | 250 W |
| Tyre | Tubeless |
| Brake | Front Disk & Rear Drum |
| Speed | 25km/h |
| Headlight | Diode Lights |
| Mileage | 20 km |
| Charging Times | 5 hrs |
| Speedometer | Digital Advance |
Features:
- No Registration Required
- No License Required
- Digital Advance speedometer / GPS Enabled
- ICAT Approved
Joy E-Bike Wolf Grey-Orange
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 Km |
| Top Speeds | 40 Kmph |
| Charging Times | 3.5 hrs |
| Battery | 60V, 24AH |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weights | 67 |
Rj Round Light Vespa for Men and Women Scooty
| Dimension (L*W*H) | 1830X480X1130 mm |
| Ground Clearance/ MM | 190 mm |
| Seat Height / MM | 750 mm |
| Bike weight without / KG | 60 kg |
| Max Load/ KG | 250 kg |
| Tire size: F/R | 10 |
| Wheel sizes | 10 inch |
| Wheel material F/R | F/R : aluminium / iron |
| Brake F/R | F/R: Disk / Drum Brake |
| Light | LED |
| Front Suspension | Aluminium Hydraulic Suspension |
| Rear suspension | Adjustable Hydraulic Suspension |
| Motor Power | 1000 W |
| Speed | 42 KM/H |
| Reverse Gear range | 5KM/H |
| Load bearing capacity | 250+ kg |
| Gradability | 25 inch |
| Battery types | Lead acid/ lithium |
Rj Round Light Vespa for Men and Women Scooty
| Dimension (L*W*H) | 1830X480X1130 mm |
| Ground Clearance/ MM | 190 mm |
| Seat Height / MM | 750 mm |
| Bike weight without / KG | 60 kg |
| Max Load/ KG | 250 kg |
| Tire size: F/R | 10 |
| Wheel size | 10 inch |
| Wheel material F/R | F/R : aluminium / iron |
| Brake F/R | F/R: Disk / Drum Brake |
| Speedometer | Digital |
| Light | LED |
| Front Suspension | Aluminium Hydraulic Suspension |
| Rear suspension | Adjustable Hydraulic Suspension |
| Motor Power | 1000 W |
| Speed | 42 KM/H |
| Battery capacity | 60 V |
| Reverse Gear range | 5KM/H |
| Load bearing capacity | 250+ kg |
| Gradability | 25 inch |
Rj Round Light Vespa for Men and Women Scooty
| Dimension (L*W*H) | 1830X480X1130 mm |
| Ground Clearance/ MM | 190 mm |
| Seat Height / MM | 750 mm |
| Bike weight without / KG | 60 kg |
| Max Load/ KG | 250 kg |
| Tire size: F/R | 10 |
| Wheel size | 10 inch |
| Wheel material F/R | F/R : aluminium / iron |
| Brake F/R | F/R: Disk / Drum Brake |
| Speedometer | Digital |
| Light | LED |
| Front Suspension | Aluminium Hydraulic Suspension |
| Rear suspension | Adjustable Hydraulic Suspension |
| Motor Power | 1000 W |
| Speed | 42 KM/H |
| Battery capacity | 60 V |
| Reverse Gear range | 5KM/H |
| Load bearing capacity | 250+ kg |
| Gradability | 25 inch |
Okaya Faast F4 E-Scooter
| Battery Type | Lithium lon |
| Brake System | Disc Brake |
| Climbing Ability | 26-30 Degrees |
| Country of Origin | Made in India |
| Peak Power | 1989 Kw |
| Battery Rating | 72V 60Ah |
| Max Speed | 60.8 Kmph |
| Charging Times | 4.5 hrs |
| Energy | 4.4 kW |
| Range Per Charge | 160 km |
Okaya Faast F4 is a high-speed electric scooter by the Indian brand Okaya Power. The e-scooter comes packed with all the essential modern-day features and a respectable range.
Okaya Faast F2B E-Scooter
Minimum Order Quantity: 1 Piece
| Top Speed | 70 |
| Brake System | Disc Brake |
| Climbing Ability | 26-30 Degrees |
| Country of Origin | Made in India |
| Range | 80 Km/Charge |
| Motor Type | Waterproof BLDC Hub Type |
| Motor Power Rated | 1200 W |
| Battery Power | 72 Volt 30 Ah |
| Package height | 1080mm |
| Package width | 700mm |
| Package length | 1850mm |
| Weights | 90 |
The Okaya Faast F2B is a high-speed electric scooter by Okaya Power, an Indian battery technology company. The e-scooter flaunts all essential features along with a respectable range and top speed. Okaya Faast F2B E-Scooter is a lightweight, easy-to-ride, high-performance scooter. It has a large storage basket, adjustable seat height, and a solid metal frame. It is foldable for easy transport and has a range of up to 10 miles per charge.
Motionman Scooters Ezgo Blue
| Battery Type | Lead acid |
| Battery Capacity | 120Ah |
| Display | Digital |
| Country of Origin | Made in India |
| Brake | Front Disk & Rear Drum |
| Charging Times | 6 hrs |
| Speed | 25km/h |
| Millage | 110 km per charge |
| Motor Power Type | 250 W |
| Headlight | Diode Lights |
Jitendra JMT Classic E Scooter
Minimum Order Quantity: 1 Piece
| Battery Type | Lead acid |
| Motor Power | 1000 W |
| Operating Voltage | 72V |
| Display | Digital |
| Country of Origin | Made in India |
| Package length | 1730mm |
| Weight Type | 80 |
| Package height | 1300mm |
| Package width | 700mm |
Tubeless Tyre, Alloy wheel,Disc Brake, Keyless Entry, 4 Speed Mode, Reverse Assistance Gear,Detachable battery,Central Remote locking with Anti Theft Alarm,Led Headlamp,Digital instrumental Cluster,Stylish Mirror,Find my Scooter,Huge Legroom & Ground Clearence,Sytlish Look
Features:
- Icat Approved, Sylish look of Vehicle
- Tubeless Tyre
- Alooywheel
- Front Disc Brake
- Anti theft alarm
Motionman Ezgo Red Scooters
| Battery Type | Lead acid |
| Operating Voltage | 72V |
| Brake | Front Disk & Rear Drum |
| Tyre | Tubeless |
| Speedometer | Digital Advance |
| Charging Times | 6 Hours |
| Motor Power Type | 250 W |
| Headlight | Diode Lights |
| Millage | 110 km per charge |
| Speed | 25 km/h |
Features:
- No Registration Required
- No License Required
- Digital Advance Speedometer /Gps Enabled
Motionman EZGO White Scooters
| Battery Type | Lead acid |
| Charging Time | 5 Hours |
| Speed | 25km/h |
| Central Lock | Yes |
| Speedometer | Digital Advance |
| Tyre | Tubeless |
| Mileage | 60 km |
| Motor Power Type | 250 W |
| Brake | Front Disk & Rear Drum |
| Headlight | Diode Lights |
Motion Ezgo White Scooters
| Battery Type | Lithium lon |
| Speed | 25km/h |
| Headlight | Diode Lights |
| Tyre | Tubeless |
| Millage | 110 km per charge |
| Motor Powers | 250 W |
| Charging Times | 6 Hours |
| Brake | Front Disk & Rear Drum |
| Speedometer | Digital Advance |
Motion VZPA Black Scooters
| Charging Time | 5 Hours |
| Color | Black |
| Country of Origin | Made in India |
| Speed | 25 km/h |
| Mileage | 60 km |
| Battery Types | Lead Acid |
| Motor Powers | 250 W |
| Brake | Front Disk & Rear Drum |
| Headlight | Diode Lights |
| Tyre | Tubeless |
| Speedometer | Digital Advance |
Features:
- No Registration Required
- No License Required
- Digital Advance speedometer / GPS Enabled
Motion Pink VZPA Scooters
| Charging Time | 5 Hours |
| Country of Origin | Made in India |
| Color Type | Pink |
| Speed | 25km/h |
| Mileage | 60 km |
| Battery Types | Lead Acid |
| Motor Powers | 250 W |
| Brake | Front Disk & Rear Drum |
| Headlight | Diode Lights |
| Central Lock | Yes |
| Tyre | Tubeless |
| Speedometer | Digital Advance |
Features:
- No Registration Required
- No License Required
- Digital Advance speedometer / GPS Enabled
Stella Automobili SA1000 Scooter
| Country of Origin | Made in India |
| Model No | SA1000 |
| Motor Type | 250 W, BLDC Motor(Waterproof) |
| Charge | 70 km/per charge |
| Climbing | 15 Degrees |
| Brake | Front-Disc Brake / Rear-Drum Brake |
| Loading Capacity | 150 kg |
| Tyre | 10 Tubeless Tyre |
| Voltage | 60 V |
| Charging Times | 7 Hrs(Lead Acid) |
| Headlight | Stylish LED Light |
| Suspension | Rear - Double Shocker with dual tube technology |
Features:
- No Registration Required
- No License Required
- Digital Advance speedometer / GPS Enabled
Cheetah Electric Scooter
| Battery Capacity | 120Ah |
| Ground Clearance(mm) | 190 |
| Country of Origin | Made in India |
| Motor Type | BLDC 250W (ONE YEAR WARRANTY) |
| Controller | 32A/12T (ONE YEAR WARRANTY) |
| Weight Type | 70 KG APPROX |
| Loading Weight | 200 kg |
| Volt | 60 V |
| Tyre | TUBE LESS 90/100/10 (JK) |
| Charge Time | 7 hrs |
JV Geniune E Scooty
| Country of Origin | Made in India |
| Motor Power Type | 250 Watt |
| Body Type | ABS |
| Size | 1850 X 700 X 1100mm |
| Loading Weight | 15 kg |
| Battery | VRLA Li-ion |
| Tyre | 10" (tubeless) |
| SpeedV | 25 kmph |
| Warranty | 12 Months Warranty |
Features:
- No Registration Required
- No License Required
- Digital Advance speedometer / GPS Enabled
Hayasa Ira E Scooty
| Country of Origin | Made in India |
| Warranty | 3 yrs |
| Ira battery | 30 Ah |
| Motor Voltage | 60 V |
| Motors | Motor power with BLDC HUB MOTOR (BLDC - Brushless DC motor) |
| Motor Power Type | 1000 W |
| Max speed | 50 kmph |
| Charging times | 30 hr |
- High performance BLDC MOTORS
- Removable Li -on battery,dual disk brakes, tubeless tyre
- Key less drive, Anti theft alarm,
- Digital speedometer, brighter LED, 3 drive moeds
- Three years warranty
Joy E-Bike Gen Next Nanu White
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Top Speeds | 40 kmph |
| Charging Times | 3.5 hrs |
| Battery Power | 60V, 24AH |
| Package height | 1100 mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weight Type | 67 |
Joy E-Bike Gen Next Nanu Black
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Top Speeds | 40 kmph |
| Charging Times | 3.5 hrs |
| Battery Power | 60V, 24AH |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weight Type | 67 |
Joy E-Bike Gen Next Nanu Light Grey
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Top Speeds | 40 kmph |
| Charging Times | 3.5 hrs |
| Battery Power | 60V, 24AH |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weight Type | 67 |
Joy E-Bike Wolf White-Red
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Top Speeds | 40 Kmph |
| Charging Times | 3.5 hrs |
| Battery Power | 60V, 24AH |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weight type | 67 |
Migo Future E Scooty
| Battery Type | Lithium lon |
| Color | Red |
| Country of Origin | Made in India |
| Speedometer | Digital |
| Battery | 48V, 30AH |
| Brake | Front Disk, Rear Drum |
| Speed System | 3 Forward and 1 Reverse |
| Motor controller warranty | 1 yr |
| Chasis body warranty | 1 year |
| Speed | 45kmph |
| Range | 70km/charge |
| Seat | Comfortable Seating for 2 Pix |
| Features | Portable |
10 inch EV Scooters
| Charging Time | Above 5 Hours |
| Motor Power | 1000 W |
| Battery Capacity | 120Ah |
| Max KM Per Charge | Above 80 KM |
| Color | Black |
| Operating Voltage | 48V |
| Wheel Size | 10 Inches |
| Country of Origin | Made in India |
1000 watt 10 iunch JM Hub Motor, 45KHPH, 48/60V wireless 12 tube controller, double disc, remote controller, LED lights, 1-2-3 speed, USB, front wheel alloy, LED speedo meter, Rubber foot mat, tyre valve, 2 mirrors
White Gaia Electric Scooter
| Country of Origin | Made in India |
| MAX Load /KG | 170 kg |
| Wheel Size F/R | F/R:12inch |
| Brake F/R | F/R: Disc/Drum Brake |
| Speedometer | LCD |
| Light | LED with DRL |
| Front Suspension | Aluminum hydraulic suspension |
| Rear Suspension | Hydraulic adjustable suspension |
| Speed | 65 KM/H |
| Range | 90km |
Black Gaia Electric Scooter
| Country of Origin | Made in India |
| MAX Load /KG | 170 kg |
| Wheel Size F/R | 10 inch |
| Brake F/R | F/R: Disc/Drum Brake |
| Speedometer | LCD |
| Light | LED |
| Front Suspension | Aluminum hydraulic suspension |
| Rear Suspension | Single/overstriking hydraulic suspension |
| Speed | 25KM/H |
| Range | 55 km |
Blue Hero Electric Optima CX Single and Dual Battery
| Color | Blue |
| Climbing Ability | 26-30 Degrees |
| Brake System | Disc Brake |
| Country of Origin | Made in India |
| Top Speeds | 45 KM/H |
| Range | 140 KM/C |
| Full Charge | 5 hrs |
| Motor Power | 1200 W |
| Battery Capacity/Rating | 51.2V / 30Ah |
Get all the information you need, right in front of you with the stylish digital instrument cluster.
Telescopic SuspensionSay goodbye to rough and bumpy rides. Our state-of-the-art telescopic suspension ensures your every ride is jerk-free and smooth.
USB PortPhone battery running low? No problem. Simply plug in to the USB Port and charge your device on the go.
Alloy WheelsRide in style with alloy wheels that not only look good but also make your vehicle lighter and more stable.
Portable BatteryThe portable battery inside Optima HX makes charging easy and convenient. Simply detach the battery and charge it from the comfort of your home or office.
LED HeadlampDon’t let low light conditions darken your rides. The powerful LED Headlamps helps you ride safe even in the dark
Joy Silver E-bike Gen Next Nanu
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium lon |
| Country of Origin | Made in India |
| Weights | 67 |
| Battery | 60V, 24AH |
| Top Speeds | 40 Kmph |
| Package height | 1100mm |
| Charging Times | 3.5 hrs |
| Loading Capacity | 150 kg |
| Riding Range | 75 km |
| Package length | 1800mm |
| Package width | 460mm |
Joy e-bike Gen Nxt is an electric scooter available at a starting price of Rs. 77500 in India. It is available in only 1 variant and 3 colours. Joy e-bike Gen Nxt generates 250 W power from its motor. Joy e-bike Gen Nxt comes up with front disc and rear disc brakes.
Joy Black E-Bike Gen Next Nanu
Minimum Order Quantity: 1 Piece
| Color | Black |
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Charging Times | 3.5 hrs |
| Battery | 60V, 24AH |
| Loading Capacity | 150 kg |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weights | 67 |
Joy e-bike Gen Nxt is an electric scooter available at a starting price of Rs. 77500 in India. It is available in only 1 variant and 3 colours. Joy e-bike Gen Nxt generates 250 W power from its motor. Joy e-bike Gen Nxt comes up with front disc and rear disc brakes.
Joy Rose gold E-Bike Glob
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 80 km |
| Top Speeds | 50 KMPH |
| Charging Times | 3.5 hrs |
| Battery | 60V, 24AH |
| Loading Capacity | 150 kg |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weights | 67 |
Joy e-bike Gen Nxt is an electric scooter available at a starting price of Rs. 77500 in India. It is available in only 1 variant and 3 colours. Joy e-bike Gen Nxt generates 250 W power from its motor. Joy e-bike Gen Nxt comes up with front disc and rear disc brakes.
Joy Wolf Red E-Bike
Minimum Order Quantity: 1 Piece
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Top Speeds | 40 Kmph |
| Charging Times | 3.5 hrs |
| Battery | 60V 24AH |
| Loading Capacity | 150 kg |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weights | 67 |
Joy E-Bike Wolf Black-Res
Minimum Order Quantity: 1 Piece
| Color | Black |
| Battery Type | Lithium-ion |
| Country of Origin | Made in India |
| Riding Range | 75 km |
| Top Speeds | 40 Kmph |
| Charging Times | 3.5 hrs |
| Battery | 60V 24AH |
| Loading capacity | 150 kg |
| Package height | 1100mm |
| Package width | 460mm |
| Package length | 1800mm |
| Weights | 67 |
NIJ Automotive Flion E- Scooter
| Kerb Weight | 86 kg |
| Country of Origin | Made in India |
| Dimensions (L x W x H) | 1820 mm * 660 mm * 1120 mm |
| Wheel Base | 1280 mm |
| Ground Clearance | 175 mm |
| Tyres | 10 Tubeless |
| Gradient - Climbability | 12 deg |
| Loading capacity | Recommended : 75 Kg || Max : 150 Kg |
| Charger / Charging time | 60V 3A : 6-8 Hrs || 60V 6A : 3-4 Hrs |
| Motor | BLDC High torque |
| Controller | Sine Wave |
| Brake Rear | Drum - 110 mm |
Deja VU Eagel E-Scooter
| Charging Time | 4 Hours |
| Top Speeds | 45 Km/h |
| Range | Up to 70Kms |
| Motor | Brushless DC Motor |
| Front suspension | Telescopic fork |
| Rear Suspension | Shock absorber |
| Tyre | 10 Tubeless |
| Package height | 1100mm |
| Package width | 700mm |
| Package length | 1800mm |
NK-NINJA III E-Scooter
| Charging Time | 4 Hours |
| Country of Origin | Made in India |
| Top Speeds | 45 Km/h |
| Rang | Up to 70Kms |
| Power | Brushless DC Motor |
| Front suspension | Telescopic fork |
| Rear Suspension | Shock absorber |
| Tyre | 10 Tubeless |
Okaya Chassiq E-Scooter
Minimum Order Quantity: 1 Piece
| Motor Powers | 250 W |
| Battery Power | 48 Volt 30 Ah |
| Motor Type | BLDC Hub Type |
| Tyre | Tubeless |
| Max Speed | 25 Kmph |
| Package height | 1040mm |
| Package width | 700mm |
| Package length | 1850mm |
| Weights | 90 |
The Okaya ClassIQ+ is a low-speed electric scooter by Okaya Power, an Indian battery technology company. The e-scooter features decent equipment and also offers the convenience of a removable battery pack. Since its top speed is limited
Okaya Freedum E-Scooter
| Operating Voltage | 72V |
| Color | Black |
| Charger Rating | 1.5 A |
| Tyre Type | Tubeless |
| Climbing Ability | 26-30 Degrees |
| Brake System | Disc Brake |
| Country of Origin | Made in India |
| Motor Powers | 250 W |
| Battery Power | 48 Volt 30 Ah Lithium |
| Motor Type | BLDC Hub Type |
| Max Speed | 25 Kmph |
The Okaya Freedum is a sporty-looking, low-speed electric scooter from the Delhi-based EV and battery manufacturer. It comes with a top speed of 25kmph, so it does not require a license to ride. Okaya is a high-quality electric scooter that is perfect for commuting, trips to the park, and more. It comes in a variety of colors and can be charged in under three hours.
Okaya F2 T E-Scooter
| Operating Voltage | 48V |
| Color | White |
| Charger Rating | 1.5 A |
| Country of Origin | Made in India |
| Top Speeds | 70 Km/Hour |
| Range | 80 Km/Charge |
| Motor Type | BLDC Hub Type |
| Motor Power Rated | 1200 W |
| Battery Power | 72 Volt 30 Ah |
The Okaya F2 T is an electric scooter that is great for riding around town, taking you to work, or even on your daily commute. The scooter is easy to ride, is super light, and has a wide range. The front and back seats are both comfortable, and the scooter is equipped with a headlight.
GT One Pro E-Scooter
Minimum Order Quantity: 1 Piece
| Color | Yellow |
| Country of Origin | Made in India |
| Speedometer | Digitial TFT Colourful |
| Battery | Lithium 60 V 26 Ah |
| Range Per Charge | 55-60* Lead / 60-65*Lithium55-60* |
| Charging Times | 5 hrs |
| Charger | Micro Charger With Auto Cutof |
| Package height | 1070mm |
| Package width | 720mm |
| Package length | 1795mm |
| Weights | 80 |
The GT One Pro E-Scooter is a vehicle that is powered by a battery that lasts for over 30 minutes of continuous use. It has a maximum speed of 20 mph and a top speed of 24 mph. The scooter comes with a braking system, a front headlight, a rear brake light, a horn, and an adjustable seat.
Ganpati Vehicle Redico Pulse E-Scooter
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Color Type | Pink |
| Speed | 25kmpl |
| Tyre Size | 12 inch |
| Charging Times | 5 hrs |
| Speedometer | Digital |
| Brake Systems | Front-Disc / Rear-Disc Brak |
| Package height | 1030mm |
| Package width | 720mm |
| Package length | 1830mm |
| Weights | 90 |
With the Redico Pulse E-Scooter, you can enjoy the freedom of riding a scooter without the hassle of having to deal with a gas engine or petrol. This scooter is rechargeable and comes with an LED light for visibility. With its weight of 15.4 pounds, it is perfect for people of all ages.
View More